Asset No. | Location of Bus Shelter |
---|---|
BS1 | A1068, Hartford Road, Adjacent Centenary Cottages, Bedlington |
BS2 | A1068, Hartford Road, Adjacent Demesne Drive junction, Bedlington |
BS3 | Outside 32 - 34 Glebe Road, Bedlington |
BS4 | Outside Chester Court Hassop Way, Bedlington |
BS5 | Glebe Road, Choppington Lane, Bedlington outside Health Centre |
BS6 | Bedlington Front Street East, Adjacent Millfield Court, Bedlington Bank, Bedlington |
BS7 | Netherton Road, North Ridge, Adjacent Meadowdale Crescent, Bedlington |
BS8 | Bedlington Market Place |
BS11 | A1068, Hartford Road, Opposite Hartford Hall main entrance, Hartford Bridge, Bedlington |
BS12 | Front Street West, Opposite Council Offices, Bedlington |
BS13 | Front Street West, Opposite Council Offices, Bedlington |
BS14 | Front Street West, Outside Council Offices, Bedlington |
BS15 | Ridge Terrace, Adjacent 7 Ridge Terrace, Bedlington |
BS16 | A1068, Opposite Chester Court, Glebe Road, Bedlington |
BS17 | Front Street West, Outside The Sun Inn, Front Street West, Bedlington |
BS18 | B1331, St Cuthberts Terrace, Adjacent 3 St Cuthberts Terrace, Bedlington |
BS19 | Netherton Lane, Adjacent William Allan Homes, Bedlington |
BS20 | Netherton Lane, Adjacent Redhouse Farm Estate, Bedlington |
BS21 | Netherton Lane, Adjacent Link Avenue, Redhouse Farm, Bedlington |
BS22 | Netherton Lane, Adjacent Cemetery, Bedlington |
BS23 | At Netherton Colliery Road Junction |
BS24 | Bottom of Glebe Bank Outside of Willow Vale |
BS25 | Ridge Terrace,Bedlington |
BS26 | Ridge Terrace,Bedlington |
BS27 | Ridge Terrace,Bedlington |
BS28 | Choppington Road |
15 November 2024
Our newsletter is back, with a brand-new name and lots of fantastic...
11 November 2024
Share your views on your local pharmacy